Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81045495,81045495 | Round Brilliant | 5.01 | Excellent | E | VVS2 | $2,179.59 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 61.00 | 61.30 | 1 | ||
66990509,66990509 | Oval | 3.13 | N/A | G | VVS2 | $2,112.75 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 59.00 | 63.40 | 1 | ||
66989215,66989215 | Round Brilliant | 3.13 | Excellent | E | VVS1 | $5,516.63 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.60 | 1 | ||
66941577,66941577 | Radiant | 3.13 | N/A | D | VVS1 | $6,220.88 | GIA | Details | 1.38 | Excellent | Excellent | N/A | 62.00 | 65.80 | 1 | ||
75945513,75945513 | Round Brilliant | 3.51 | Excellent | I | VVS1 | $36,265.32 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 62.50 | 0 | ||
73895317,73895317 | Heart | 2.09 | N/A | E | SI1 | $944.68 | IGI | Details | 0.87 | Excellent | Excellent | N/A | 62.00 | 61.60 | 1 | ||
75718707,75718707 | Oval | 3.51 | N/A | D | VS1 | $58,113.60 | GIA | Details | 1.42 | Excellent | Excellent | N/A | 62.00 | 64.70 | 0 | ||
71608283,71608283 | Oval | 9.01 | N/A | H | VS2 | $7,883.72 | IGI | Details | 1.37 | Excellent | Excellent | N/A | 59.00 | 60.20 | 1 | ||
77975057,77975057 | Round Brilliant | 2.03 | Excellent | H | VS2 | $771.40 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.00 | 1 | ||
80864013,80864013 | Emerald | 2.52 | N/A | E | VS1 | $1,451.52 | IGI | Details | 1.42 | Excellent | Excellent | N/A | 65.00 | 67.00 | 1 | ||
66969691,66969691 | Heart | 4.07 | N/A | D | VS1 | $6,923.07 | IGI | Details | 0.89 | Excellent | Excellent | N/A | 63.00 | 58.20 | 1 | ||
63315179,63315179 | Radiant | 1.02 | N/A | H | VS2 | $591.60 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 62.00 | 66.20 | 1 | ||
74272095,74272095 | Pear | 2.09 | N/A | F | VS1 | $869.12 | IGI | Details | 1.52 | Excellent | Excellent | N/A | 58.00 | 62.60 | 1 | ||
81022695,81022695 | Emerald | 5.03 | N/A | E | VS2 | $1,878.80 | IGI | Details | 1.38 | Excellent | Excellent | N/A | 64.00 | 68.80 | 1 | ||
80800593,80800593 | Pear | 0.40 | N/A | G | SI1 | $1,143.00 | GIA | Details | 1.56 | Good | Very Good | N/A | 61.00 | 63.60 | 0 | ||
63271083,63271083 | Emerald | 4.10 | N/A | I | VVS2 | $4,520.25 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 65.40 | 1 | ||
69934659,69934659 | Princess | 3.06 | N/A | E | VVS2 | $1,491.75 | IGI | Details | 1.02 | Excellent | Excellent | N/A | 69.00 | 75.80 | 1 | ||
79883639,79883639 | Emerald | 6.95 | N/A | H | VS1 | $1,902.22 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 68.00 | 67.20 | 1 | ||
81043165,81043165 | Heart | 5.01 | N/A | F | VS2 | $2,888.03 | IGI | Details | 0.95 | Excellent | Excellent | N/A | 54.00 | 59.80 | 1 | ||
81037623,81037623 | Cushion | 5.03 | N/A | E | VS1 | $2,235.14 | IGI | Details | 1.41 | Excellent | Excellent | N/A | 64.00 | 66.00 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement