Search for Natural Diamonds
3082 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57929747,57929747 | Asscher | 3.20 | N/A | H | VVS1 | $59,616.00 | GIA | Details | 1.01 | Excellent | Very Good | N/A | 61.00 | 65.50 | 0 | ||
81520419,81520419 | Asscher | 1.10 | N/A | I | SI1 | $2,745.60 | GIA | Details | 1.02 | Excellent | Very Good | N/A | 59.00 | 68.70 | 0 | ||
81520421,81520421 | Asscher | 1.10 | N/A | J | SI1 | $2,248.95 | GIA | Details | 1.01 | Excellent | Excellent | N/A | 65.00 | 69.40 | 0 | ||
71094475,71094475 | Asscher | 0.91 | N/A | E | VVS2 | $4,448.08 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 70.00 | 67.70 | 0 | ||
57932097,57932097 | Asscher | 1.02 | N/A | J | VS1 | $3,641.40 | GIA | Details | 1.00 | Very Good | Very Good | N/A | 64.00 | 64.40 | 0 | ||
57932099,57932099 | Asscher | 1.01 | N/A | G | VS2 | $6,035.76 | GIA | Details | 1.03 | Very Good | Very Good | N/A | 64.00 | 67.00 | 0 | ||
57932101,57932101 | Asscher | 1.01 | N/A | G | VS2 | $5,163.12 | GIA | Details | 1.01 | Very Good | Very Good | N/A | 69.00 | 64.70 | 0 | ||
57931215,57931215 | Asscher | 1.10 | N/A | H | VVS2 | $6,872.25 | GIA | Details | 1.03 | Excellent | Excellent | N/A | 64.00 | 66.60 | 0 | ||
81973321,81973321 | Asscher | 0.50 | N/A | I | VVS2 | $975.90 | GIA | Details | 1.01 | Very Good | Very Good | N/A | 63.00 | 67.40 | 0 | ||
79614101,79614101 | Asscher | 1.00 | N/A | I | IF | $1,884.47 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 63.00 | 69.90 | 0 | ||
73755377,73755377 | Asscher | 0.94 | N/A | I | VVS1 | $3,592.68 | GIA | Details | 1.02 | Excellent | Excellent | N/A | 64.00 | 69.90 | 0 | ||
57930083,57930083 | Asscher | 1.90 | N/A | G | VS1 | $16,786.50 | GIA | Details | 1.00 | Excellent | Very Good | N/A | 63.00 | 67.20 | 0 | ||
78044673,78044673 | Asscher | 1.70 | N/A | J | SI1 | $6,364.80 | GIA | Details | 1.01 | Excellent | Very Good | N/A | 68.00 | 67.70 | 0 | ||
73755375,73755375 | Asscher | 0.93 | N/A | I | VVS1 | $3,481.92 | GIA | Details | 1.02 | Excellent | Excellent | N/A | 63.00 | 69.80 | 0 | ||
81666857,81666857 | Asscher | 1.02 | N/A | G | VVS2 | $5,058.18 | GIA | Details | 1.04 | Excellent | Very Good | N/A | 64.00 | 65.50 | 0 | ||
81666943,81666943 | Asscher | 1.05 | N/A | J | IF | $4,221.00 | GIA | Details | 1.02 | Excellent | Excellent | N/A | 65.00 | 66.40 | 0 | ||
57930527,57930527 | Asscher | 0.73 | N/A | J | I1 | $1,660.75 | GIA | Details | 1.02 | Excellent | Good | N/A | 63.00 | 62.80 | 0 | ||
80833181,80833181 | Asscher | 1.03 | N/A | H | VS2 | $1,734.51 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 62.00 | 68.60 | 0 | ||
80833157,80833157 | Asscher | 1.51 | N/A | H | VS1 | $4,605.78 | IGI | Details | 1.01 | Excellent | Excellent | N/A | 65.00 | 74.90 | 0 | ||
80833147,80833147 | Asscher | 1.00 | N/A | G | VS2 | $1,924.56 | IGI | Details | 1.03 | Excellent | Excellent | N/A | 66.00 | 69.80 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement