Search for Natural Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52853559,52853559 | Round Brilliant | 0.29 | Excellent | J | VS1 | $483.30 | GIA | Details | 0.98 | Very Good | Very Good | N/A | 58.00 | 62.80 | 0 | ||
77920603,77920603 | Round Brilliant | 0.40 | Excellent | I | VS1 | $756.00 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 55.00 | 63.10 | 0 | ||
77920605,77920605 | Round Brilliant | 0.47 | Excellent | G | SI1 | $1,054.68 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 61.50 | 0 | ||
81308657,81308657 | Round Brilliant | 0.54 | Excellent | F | VVS1 | $3,071.25 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.60 | 0 | ||
81225623,81225623 | Round Brilliant | 0.55 | Excellent | F | VVS2 | $2,516.25 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.80 | 0 | ||
80317409,80317409 | Round Brilliant | 0.50 | Excellent | E | VS2 | $1,734.38 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 60.40 | 0 | ||
81312397,81312397 | Round Brilliant | 3.01 | Excellent | K | VS2 | $20,454.04 | GIA | Details | 1.01 | Excellent | Excellent | N/A | 60.00 | 61.30 | 0 | ||
79618421,79618421 | Round Brilliant | 0.40 | Excellent | G | SI1 | $800.28 | IGI | Details | 1.00 | Excellent | Very Good | N/A | 58.00 | 62.00 | 0 | ||
80317407,80317407 | Round Brilliant | 0.30 | Excellent | E | VS2 | $810.90 | GIA | Details | 0.99 | Very Good | Very Good | N/A | 57.00 | 62.80 | 0 | ||
73799987,73799987 | Round Brilliant | 0.23 | Excellent | I | VVS2 | $627.51 | GIA | Details | 0.99 | Excellent | Very Good | N/A | 59.00 | 60.20 | 0 | ||
57972803,57972803 | Round Brilliant | 1.54 | Very Good | L | I2 | $3,683.68 | GIA | Details | 0.99 | Very Good | Very Good | N/A | 58.00 | 62.90 | 0 | ||
67790385,67790385 | Round Brilliant | 0.61 | Excellent | G | VVS2 | $2,022.15 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 62.50 | 0 | ||
70834125,70834125 | Round Brilliant | 0.91 | Very Good | I | SI2 | $1,348.62 | GIA | Details | 1.02 | Very Good | Very Good | N/A | 55.00 | 64.80 | 0 | ||
81754109,81754109 | Round Brilliant | 0.23 | Excellent | E | VS2 | $600.30 | HRD | Details | 1.00 | Very Good | Very Good | N/A | 60.00 | 59.80 | 0 | ||
77912689,77912689 | Round Brilliant | 0.31 | Excellent | H | VS1 | $627.75 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 62.20 | 0 | ||
56264813,56264813 | Round Brilliant | 0.40 | Excellent | J | SI1 | $751.68 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 62.10 | 0 | ||
70276757,70276757 | Round Brilliant | 0.32 | Excellent | G | VVS1 | $915.84 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 61.20 | 0 | ||
73799981,73799981 | Round Brilliant | 0.27 | Very Good | I | VVS2 | $1,008.63 | GIA | Details | 1.00 | Good | Excellent | N/A | 58.00 | 62.30 | 0 | ||
73799983,73799983 | Round Brilliant | 0.23 | Excellent | I | VS1 | $569.52 | GIA | Details | 0.99 | Excellent | Very Good | N/A | 58.00 | 60.10 | 0 | ||
81753233,81753233 | Round Brilliant | 0.60 | Excellent | I | VS1 | $1,645.88 | GIA | Details | 0.99 | Excellent | Excellent | N/A | 57.00 | 62.10 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement