Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81880975,81880975 | Radiant | 3.13 | N/A | D | VS1 | $1,690.20 | IGI | Details | 1.44 | Excellent | Excellent | N/A | 65.00 | 64.50 | 1 | ||
73127283,73127283 | Pear | 5.09 | N/A | G | VS1 | $2,137.80 | IGI | Details | 1.63 | Excellent | Excellent | N/A | 59.00 | 59.00 | 1 | ||
63271083,63271083 | Emerald | 4.10 | N/A | I | VVS2 | $2,468.20 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 65.40 | 1 | ||
81539679,81539679 | Oval | 2.63 | N/A | D | VVS1 | $3,576.80 | GIA | Details | 1.40 | Excellent | Excellent | N/A | 58.00 | 62.80 | 1 | ||
71623305,71623305 | Round Brilliant | 8.20 | Excellent | F | VS1 | $11,480.00 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.60 | 1 | ||
82623741,82623741 | Radiant | 4.07 | N/A | F | VVS1 | $3,840.52 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 63.00 | 66.20 | 1 | ||
81041179,81041179 | Emerald | 5.01 | N/A | E | VS2 | $5,242.97 | IGI | Details | 1.35 | Excellent | Excellent | N/A | 64.00 | 66.30 | 1 | ||
71606527,71606527 | Emerald | 8.67 | N/A | G | VS1 | $3,997.95 | IGI | Details | 1.44 | Excellent | Excellent | N/A | 62.00 | 64.80 | 1 | ||
82009875,82009875 | Marquise | 4.09 | N/A | E | VVS2 | $1,975.47 | IGI | Details | 2.04 | Excellent | Excellent | N/A | 62.00 | 64.70 | 1 | ||
71648011,71648011 | Emerald | 8.63 | N/A | F | VS1 | $6,947.15 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 62.00 | 66.30 | 1 | ||
73824149,73824149 | Radiant | 2.09 | N/A | E | VS1 | $761.44 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 66.00 | 67.70 | 1 | ||
66942431,66942431 | Oval | 3.12 | N/A | D | VVS2 | $4,212.00 | GIA | Details | 1.40 | Excellent | Excellent | N/A | 61.00 | 62.60 | 1 | ||
82096855,82096855 | Radiant | 4.09 | N/A | D | VVS2 | $2,041.31 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 67.00 | 66.00 | 1 | ||
82052829,82052829 | Oval | 4.09 | N/A | D | VVS2 | $2,515.42 | IGI | Details | 1.37 | Excellent | Excellent | N/A | 59.00 | 62.60 | 1 | ||
63315189,63315189 | Radiant | 1.02 | N/A | G | VVS2 | $542.64 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 68.40 | 1 | ||
65847249,65847249 | Pear | 1.19 | N/A | D | VVS2 | $476.00 | IGI | Details | 1.64 | Excellent | Excellent | N/A | 61.00 | 60.90 | 1 | ||
77975609,77975609 | Round Brilliant | 1.56 | Ideal | H | VS1 | $592.80 | IGI | Details | 1.00 | Excellent | Very Good | N/A | 58.50 | 60.90 | 1 | ||
81789027,81789027 | Round Brilliant | 3.08 | Excellent | E | VS1 | $1,268.18 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 60.00 | 60.20 | 1 | ||
65337529,65337529 | Pear | 1.72 | N/A | D | VS1 | $1,197.12 | IGI | Details | 1.52 | Excellent | Excellent | N/A | 57.00 | 60.90 | 1 | ||
78084953,78084953 | Emerald | 6.08 | N/A | H | VS1 | $1,722.84 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 67.00 | 66.40 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement