Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80944835,80944835 | Oval | 3.00 | N/A | K | SI2 | $9,446.40 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 62.00 | 63.90 | 0 | ||
73127283,73127283 | Pear | 5.09 | N/A | G | VS1 | $2,137.80 | IGI | Details | 1.63 | Excellent | Excellent | N/A | 59.00 | 59.00 | 1 | ||
63271083,63271083 | Emerald | 4.10 | N/A | I | VVS2 | $4,520.25 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 65.40 | 1 | ||
71623305,71623305 | Round Brilliant | 8.20 | Excellent | F | VS1 | $11,480.00 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 58.00 | 62.60 | 1 | ||
79892607,79892607 | Emerald | 6.94 | N/A | H | VVS2 | $1,944.18 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 64.00 | 68.00 | 1 | ||
81041179,81041179 | Emerald | 5.01 | N/A | E | VS2 | $5,242.97 | IGI | Details | 1.35 | Excellent | Excellent | N/A | 64.00 | 66.30 | 1 | ||
78840753,78840753 | Round Brilliant | 1.91 | Ideal | G | VVS2 | $958.04 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 60.40 | 1 | ||
71606527,71606527 | Emerald | 8.67 | N/A | G | VS1 | $3,997.95 | IGI | Details | 1.44 | Excellent | Excellent | N/A | 62.00 | 64.80 | 1 | ||
71648011,71648011 | Emerald | 8.63 | N/A | F | VS1 | $6,947.15 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 62.00 | 66.30 | 1 | ||
73824149,73824149 | Radiant | 2.09 | N/A | E | VS1 | $776.80 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 66.00 | 67.70 | 1 | ||
66942431,66942431 | Oval | 3.12 | N/A | D | VVS2 | $4,212.00 | GIA | Details | 1.40 | Excellent | Excellent | N/A | 61.00 | 62.60 | 1 | ||
80793975,80793975 | Oval | 0.40 | N/A | G | VVS1 | $1,358.28 | GIA | Details | 1.39 | Excellent | Excellent | N/A | 59.00 | 65.20 | 0 | ||
63315189,63315189 | Radiant | 1.02 | N/A | G | VVS2 | $693.60 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 68.40 | 1 | ||
65847249,65847249 | Pear | 1.19 | N/A | D | VVS2 | $476.00 | IGI | Details | 1.64 | Excellent | Excellent | N/A | 61.00 | 60.90 | 1 | ||
77975609,77975609 | Round Brilliant | 1.56 | Ideal | H | VS1 | $592.80 | IGI | Details | 1.00 | Excellent | Very Good | N/A | 58.50 | 60.90 | 1 | ||
65337529,65337529 | Pear | 1.72 | N/A | D | VS1 | $1,197.12 | IGI | Details | 1.52 | Excellent | Excellent | N/A | 57.00 | 60.90 | 1 | ||
78084953,78084953 | Emerald | 6.08 | N/A | H | VS1 | $1,742.41 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 67.00 | 66.40 | 1 | ||
74826687,74826687 | Round Brilliant | 5.09 | Ideal | E | VS1 | $2,671.55 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 61.50 | 1 | ||
77975775,77975775 | Round Brilliant | 1.56 | Ideal | G | VVS1 | $842.40 | IGI | Details | 1.00 | Very Good | Excellent | N/A | 56.00 | 62.50 | 1 | ||
81043165,81043165 | Heart | 5.01 | N/A | F | VS2 | $2,888.03 | IGI | Details | 0.95 | Excellent | Excellent | N/A | 54.00 | 59.80 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement