Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82011525,82011525 | Radiant | 4.09 | N/A | F | VS2 | $1,461.85 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 67.00 | 66.80 | 1 | ||
66990509,66990509 | Oval | 3.13 | N/A | G | VVS2 | $2,112.75 | IGI | Details | 1.40 | Excellent | Excellent | N/A | 59.00 | 63.40 | 1 | ||
66989215,66989215 | Round Brilliant | 3.13 | Excellent | E | VVS1 | $5,516.63 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.60 | 1 | ||
82059725,82059725 | Round Brilliant | 4.09 | Ideal | E | VS1 | $1,817.45 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 59.30 | 1 | ||
66941577,66941577 | Radiant | 3.13 | N/A | D | VVS1 | $6,044.81 | GIA | Details | 1.38 | Excellent | Excellent | N/A | 62.00 | 65.80 | 1 | ||
75945513,75945513 | Round Brilliant | 3.51 | Excellent | I | VVS1 | $36,265.32 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 62.50 | 0 | ||
73895317,73895317 | Heart | 2.09 | N/A | E | SI1 | $944.68 | IGI | Details | 0.87 | Excellent | Excellent | N/A | 62.00 | 61.60 | 1 | ||
82126827,82126827 | Oval | 4.09 | N/A | F | VS1 | $1,738.42 | IGI | Details | 1.41 | Excellent | Excellent | N/A | 61.00 | 62.40 | 1 | ||
81989079,81989079 | Round Brilliant | 4.09 | Ideal | F | VS1 | $1,764.77 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 60.00 | 60.00 | 1 | ||
82040607,82040607 | Oval | 4.09 | N/A | F | VS1 | $1,764.77 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 62.00 | 62.80 | 1 | ||
71608283,71608283 | Oval | 9.01 | N/A | H | VS2 | $7,883.72 | IGI | Details | 1.37 | Excellent | Excellent | N/A | 59.00 | 60.20 | 1 | ||
77975057,77975057 | Round Brilliant | 2.03 | Excellent | H | VS2 | $771.40 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.00 | 1 | ||
82731671,82731671 | Pear | 4.79 | N/A | F | VS2 | $1,419.01 | IGI | Details | 1.58 | Excellent | Excellent | N/A | 62.00 | 63.30 | 1 | ||
66969691,66969691 | Heart | 4.07 | N/A | D | VS1 | $6,923.07 | IGI | Details | 0.89 | Excellent | Excellent | N/A | 63.00 | 58.20 | 1 | ||
63315179,63315179 | Radiant | 1.02 | N/A | H | VS2 | $424.32 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 62.00 | 66.20 | 1 | ||
81879465,81879465 | Radiant | 4.02 | N/A | E | VS1 | $1,605.10 | IGI | Details | 1.45 | Excellent | Excellent | N/A | 64.00 | 68.50 | 1 | ||
74272095,74272095 | Pear | 2.09 | N/A | F | VS1 | $876.80 | IGI | Details | 1.52 | Excellent | Excellent | N/A | 58.00 | 62.60 | 1 | ||
82120013,82120013 | Round Brilliant | 4.09 | Excellent | D | VVS2 | $2,304.72 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 61.00 | 61.10 | 1 | ||
81022695,81022695 | Emerald | 5.03 | N/A | E | VS2 | $1,830.22 | IGI | Details | 1.38 | Excellent | Excellent | N/A | 64.00 | 68.80 | 1 | ||
80800593,80800593 | Pear | 0.40 | N/A | G | SI1 | $1,119.60 | GIA | Details | 1.56 | Good | Very Good | N/A | 61.00 | 63.60 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement