Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85299771,85299771 | Cushion | 1.22 | N/A | L | SI2 | $2,155.74 | GIA | Details | 0.79 | Very Good | Very Good | N/A | 70.00 | 68.70 | 0 | ||
66989215,66989215 | Round Brilliant | 3.13 | Excellent | E | VVS1 | $5,457.94 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.60 | 1 | ||
85380509,85380509 | Round Brilliant | 1.22 | Ideal | D | VS1 | $438.04 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 61.90 | 1 | ||
66941577,66941577 | Radiant | 3.13 | N/A | D | VVS1 | $6,044.81 | GIA | Details | 1.38 | Excellent | Excellent | N/A | 62.00 | 65.80 | 1 | ||
75945513,75945513 | Round Brilliant | 3.51 | Excellent | I | VVS1 | $36,265.32 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 56.00 | 62.50 | 0 | ||
85301337,85301337 | Asscher | 1.17 | N/A | I | VVS2 | $3,154.79 | GIA | Details | 1.02 | Very Good | Very Good | N/A | 64.00 | 68.50 | 0 | ||
86842997,86842997 | Oval | 3.01 | N/A | D | VS2 | $1,360.39 | IGI | Details | 1.43 | Excellent | Excellent | N/A | 62.00 | 58.30 | 1 | ||
85376377,85376377 | Oval | 1.22 | N/A | D | VVS2 | $630.48 | IGI | Details | 1.38 | Excellent | Excellent | N/A | 63.00 | 60.70 | 1 | ||
71608283,71608283 | Oval | 9.01 | N/A | H | VS2 | $7,883.72 | IGI | Details | 1.37 | Excellent | Excellent | N/A | 59.00 | 60.20 | 1 | ||
77975057,77975057 | Round Brilliant | 2.03 | Excellent | H | VS2 | $730.80 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.00 | 1 | ||
85111815,85111815 | Round Brilliant | 1.85 | Ideal | F | VVS2 | $875.08 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 59.90 | 1 | ||
66969691,66969691 | Heart | 4.07 | N/A | D | VS1 | $6,923.07 | IGI | Details | 0.89 | Excellent | Excellent | N/A | 63.00 | 58.20 | 1 | ||
63315179,63315179 | Radiant | 1.02 | N/A | H | VS2 | $424.32 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 62.00 | 66.20 | 1 | ||
85560343,85560343 | Oval | 0.70 | N/A | G | VS2 | $4,116.00 | GIA | Details | 1.41 | Excellent | Excellent | N/A | 59.00 | 60.80 | 0 | ||
84679829,84679829 | Round Brilliant | 2.02 | Ideal | E | SI1 | $950.52 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.70 | 1 | ||
82725699,82725699 | Round Brilliant | 4.79 | Ideal | F | VS1 | $1,835.44 | IGI | Details | 0.99 | Excellent | Excellent | N/A | 59.00 | 61.50 | 1 | ||
63271083,63271083 | Emerald | 4.10 | N/A | I | VVS2 | $2,468.20 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 65.40 | 1 | ||
86955475,86955475 | Cushion | 3.10 | N/A | D | VS2 | $1,283.40 | IGI | Details | 1.36 | Excellent | Excellent | N/A | 64.00 | 68.00 | 1 | ||
83460837,83460837 | Princess | 4.01 | N/A | H | VS2 | $1,220.35 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 69.00 | 69.80 | 1 | ||
85375933,85375933 | Cushion | 1.22 | N/A | D | VVS1 | $1,840.72 | GIA | Details | 1.31 | Excellent | Excellent | N/A | 62.00 | 69.80 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement