Search for Diamonds
10000+ diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85299771,85299771 | Cushion | 1.22 | N/A | L | SI2 | $2,155.74 | GIA | Details | 0.79 | Very Good | Very Good | N/A | 70.00 | 68.70 | 0 | ||
66989215,66989215 | Round Brilliant | 3.13 | Excellent | E | VVS1 | $5,281.88 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.60 | 1 | ||
87648819,87648819 | Round Brilliant | 3.08 | Excellent | E | VS1 | $1,530.15 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 61.00 | 59.80 | 1 | ||
66941577,66941577 | Radiant | 3.13 | N/A | D | VVS1 | $5,821.80 | GIA | Details | 1.38 | Excellent | Excellent | N/A | 62.00 | 65.80 | 1 | ||
85301337,85301337 | Asscher | 1.17 | N/A | I | VVS2 | $3,154.79 | GIA | Details | 1.02 | Very Good | Very Good | N/A | 64.00 | 68.50 | 0 | ||
88861937,88861937 | Emerald | 13.01 | N/A | F | VVS2 | $10,563.00 | IGI | Details | 1.54 | Excellent | Excellent | N/A | 61.00 | 63.90 | 1 | ||
71608283,71608283 | Oval | 9.01 | N/A | H | VS2 | $7,883.72 | IGI | Details | 1.37 | Excellent | Excellent | N/A | 59.00 | 60.20 | 1 | ||
77975057,77975057 | Round Brilliant | 2.03 | Excellent | H | VS2 | $730.80 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 62.00 | 1 | ||
85111815,85111815 | Round Brilliant | 1.85 | Ideal | F | VVS2 | $881.96 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 58.00 | 59.90 | 1 | ||
66969691,66969691 | Heart | 4.07 | N/A | D | VS1 | $6,923.07 | IGI | Details | 0.89 | Excellent | Excellent | N/A | 63.00 | 58.20 | 1 | ||
63315179,63315179 | Radiant | 1.02 | N/A | H | VS2 | $424.32 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 62.00 | 66.20 | 1 | ||
84679829,84679829 | Round Brilliant | 2.02 | Ideal | E | SI1 | $950.52 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.70 | 1 | ||
63271083,63271083 | Emerald | 4.10 | N/A | I | VVS2 | $2,468.20 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 64.00 | 65.40 | 1 | ||
83460837,83460837 | Princess | 4.01 | N/A | H | VS2 | $1,220.35 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 69.00 | 69.80 | 1 | ||
84133791,84133791 | Round Brilliant | 3.21 | Excellent | D | VVS1 | $5,537.25 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.90 | 1 | ||
77975775,77975775 | Round Brilliant | 1.56 | Ideal | G | VVS1 | $748.80 | IGI | Details | 1.00 | Very Good | Excellent | N/A | 56.00 | 62.50 | 1 | ||
88914731,88914731 | Emerald | 12.69 | N/A | F | VVS2 | $10,304.00 | IGI | Details | 1.46 | Excellent | Excellent | N/A | 68.00 | 63.20 | 1 | ||
87610101,87610101 | Round Brilliant | 3.08 | Ideal | E | VS2 | $1,455.75 | IGI | Details | 1.00 | Excellent | Excellent | N/A | 60.00 | 61.60 | 1 | ||
82623741,82623741 | Radiant | 4.07 | N/A | F | VVS1 | $3,997.28 | IGI | Details | 1.48 | Excellent | Excellent | N/A | 63.00 | 66.20 | 1 | ||
84076533,84076533 | Round Brilliant | 3.21 | Excellent | D | VVS2 | $3,948.30 | GIA | Details | 1.00 | Excellent | Excellent | N/A | 57.00 | 61.70 | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement